Resumen: Revenues at Europeâ??s leading media groups grew 9.64 percent to â?¬51.13 billion during the first half of 2006, according to a report by InterMedios Europe, the independent website covering the European media industry.
Valoración media: 0,25 | Votos: 6278 | Lecturas: 16050
The report included those companies with more than a billion euros in yearly revenue, as well as the largest companies operating in an individual European market.
According to the findings, Spainâ??s Prisa group led the revenue growth with a 64.8 percent increase in earnings. The French network M6 followed with an increase of 21.4 percent, while German media conglomerate RTL experienced revenue growth of 19.1 percent.
Prisaâ??s impressive growth came in the wake of the groupâ??s consolidation of Sogecable. Since last February, Prisa has a 44 percent interest in Sogecable.
Only a few European companies showed a decrease in revenues: Greeceâ??s Lambrakis saw revenues fall by 9.59 percent; Impresa of Portugal suffered a decrease of 5.93 percent; and revenues at Polandâ??s Agora fell by 4.38 percent.
Of the 31 European media groups that released half-year results, 24 reported profits for the semester, indicating an average increase of 2.15 percent.
InterMedios Europe provides weekly updates on the European Media Industry. It is your source for corporate information, industry news and independent analysis.
31 Biggest European Media Groups | ||||||||
05 1H | 06 1H | % | ||||||
Group | Country | Revenues | Ebit | Profit | Revenues | Ebit | Profit | |
Bertelsmann | Germany | 7.988 | 564 | 330 | 9.144 | 693 | 339 | 14,47 |
Vivendi Universal | France | 3.952 | 451 | 4.293 | 547 | 8,63 | ||
Reed Elsevier | United Kingdom | 3.457 | 463 | 196 | 3.835 | 515 | 317 | 10,93 |
Lagardere | France | 3.734 | 195 | 200 | 3.793 | 206 | 225 | 1,58 |
RTL Group | Germany | 2.397 | 378 | 361 | 2.854 | 478 | 355 | 19,07 |
Pearson | UK | 2.411 | 49 | -21 | 2.808 | 109 | 13 | 16,47 |
Mediaset (Tele 5) | Italy | 1.980 | 798 | 427 | 1.994 | 652 | 333 | 0,71 |
Wolters Kluwer | Netherland | 1.580 | 201 | 109 | 1.770 | 207 | 131 | 12,03 |
VNU | Netherland | 1.648 | 159 | 43 | 1.762 | 21 | -57 | 6,92 |
DMGT | UK | 1.586 | 166 | 106 | 1.619 | 117 | 230 | 2,08 |
ITV Plc | UK | 1.568 | 224 | 166 | 1.610 | 244 | 181 | 2,68 |
TF1 | France | 1.288 | 250 | 177 | 1.386 | 209 | 172 | 7,59 |
SanomaWSOY | Finland | 1.250 | 138 | 134 | 1.312 | 138 | 137 | 4,97 |
Prisa | Spain | 736 | 112 | 73 | 1.213 | 159 | 67 | 64,81 |
INM | UK | 1.105 | 211 | 185 | 1.192 | 221 | 130 | 7,87 |
Axel Springer Verlag | Germany | 1.194 | 173 | 100 | 1.173 | 178 | 114 | -1,74 |
RCS Media Group | Italy | 1.053 | 117 | 170 | 1.138 | 94 | 89 | 8,07 |
ProSiebenSat.1 | Germany | 938 | 175 | 100 | 1.016 | 206 | 114 | 8,35 |
Sogecable | Spain | 777 | 57 | 3 | 858 | 3 | -16 | 10,42 |
Trinity Mirror | UK | 836 | 184 | 161 | 818 | -229 | -269 | -2,15 |
Groupe Canal Plus | France | 752 | 26 | 17 | 815 | 27 | 22 | 8,38 |
Mondadori | Italy | 826 | 90 | 52 | 810 | 82 | 45 | -1,94 |
Ringier | Switzerland | 670 | 35 | 789 | 42 | 17,76 | ||
M6 | France | 547 | 132 | 87 | 664 | 122 | 101 | 21,35 |
Schibsted | Norway | 598 | 86 | 74 | 637 | 71 | 49 | 6,52 |
LÂŽEspresso | Italy | 568 | 109 | 55 | 602 | 106 | 55 | 5,97 |
Antena 3 TV | Spain | 503 | 187 | 124 | 534 | 202 | 133 | 6,16 |
Roularta Media Group | Belgium | 252 | 25 | 14 | 279 | 25 | 14 | 10,66 |
Agora | Poland | 160 | 28 | 24 | 153 | 3 | 2 | -4,38 |
Lambrakis Press | Greece | 146 | 44 | -1 | 132 | 41 | -9 | -9,59 |
Impresa | Portugal | 135 | 25 | 15 | 127 | 15 | 7 | -5,93 |
46.634 | 5.817 | 3.516 | 51.129 | 5.461 | 3.065 | 9,64 |
Media Groups included in InterMedios Europe report, but not included in the half year results:
BSkyB (UK): Other fiscal year than January/December
G+J (Germany): DonÂŽt release half year data
Bonnier AB (Sweden): DonÂŽt release half year data
Georg von Holtzbrinck GmbH (Germany): DonÂŽt release half year data
Emap (UK): Other fiscal year than January/December
Guardian Media group (UK): DonÂŽt release half year data
Egmont (Denmark): DonÂŽt release half year data
Orkla Media (Norway): Buyed by Mecom
Styrya (Austria): DonÂŽt release half year data
The Irish Times Ltd. (Ireland): DonÂŽt release half year data
Artículos más leidos en Alzado.org | |||
|
|
|
|
© Alzado.org | Algunos derechos reservados. Licencia Creative Commons